
| Items |
SG2129 0.380 Inch (in) Outside Diameter (OD) and 0.230 Inch (In) Inside Diameter (ID) Tube Cover |
SG2202 0.500 Inch (in) Outside Diameter (OD) and 0.250 Inch (In) Inside Diameter (ID) Tube Cover |
SG1870 0.250 Inch (in) Rod Cover |
SG1799 0.375 Inch (in) Rod Cover |
SG1397 0.500 Inch (in) Tube Cover |
|||||
| Brands | N/A SeaGate Plastics | |||||||||
| Material | N/A Polyethylene Terephthalate Glycol (PETG) | N/A Polyvinyl Chloride (PVC) | N/A Medium Density Polyethylene (MDPE) | N/A Low-Density Polyethylene (LDPE) | N/A Low-Density Polyethylene (LDPE) | |||||
| Standard Length | N/A 96 in | |||||||||
| Standard Color | N/A Clear | N/A Black | N/A Black | N/A Black | N/A Black | |||||
| Additional Color Options | N/A | |||||||||
| Outside Diameter (OD) | N/A 0.380 in | N/A 0.500 in | N/A | N/A 0.500 in | N/A | |||||
| Inside Diameter (ID) | N/A 0.230 in | N/A 0.250 in | N/A | N/A 0.375 in | N/A | |||||
| Size | N/A | N/A | N/A 0.500 in | N/A 0.375 in | N/A 0.500 in | |||||
| Pipe Class | N/A | |||||||||
| Note | N/A | N/A |
N/A
Optional slit available. |
N/A | N/A | |||||
| Quantity | N/A | |||||||||
| Secondary Operations (Millings, etc.) | N/A No | |||||||||
|
|
||||||||||