Catalog
Flipper Dunnage
Injection Molded Parts
Customizable standard glass and part separation dunnage components.
- Choose a puck thickness appropriate for your application
- Design/sketch custom pivot arm for your application
Unit of Measure
| Items |
/Asset/SGN2743.png SGN2743 Windshield Flipper |
/Asset/SGN2144.png SGN2144 Windshield Flipper |
/Asset/SGN3208.png SGN3208 Windshield Flipper |
/Asset/SGN3215.png SGN3215 Windshield Flipper |
/Asset/SGN2985.png SGN2985 Windshield Flipper |
|||||
| Description |
N/A
Customizable standard glass and part separation dunnage components.
|
N/A
Customizable standard glass and part separation dunnage components.
|
N/A
Customizable standard glass and part separation dunnage components.
|
N/A
Customizable standard glass and part separation dunnage components.
|
N/A
Customizable standard glass and part separation dunnage components.
|
|||||
| Brands | N/A SeaGate Plastics | |||||||||
| Material | N/A Arm - High-Density Polyethylene (HDPE) Puck - Thermoplastic Polyurethane (TPU) | N/A Arm - High-Density Polyethylene (HDPE) Puck - Thermoplastic Polyurethane (TPU) | N/A Arm - High-Density Polyethylene (HDPE) Puck - Thermoplastic Polyurethane (TPU) | N/A High-Density Polyethylene (HDPE) Thermoplastic Polyurethane (TPU) | N/A High-Density Polyethylene (HDPE) Thermoplastic Polyurethane (TPU) | |||||
| Standard Color | N/A Arm - Natural Puck - Black | N/A Arm - Natural Puck - Black | N/A Arm - Natural Puck - Black | N/A Black | N/A Black | |||||
| Dimension A (Pick One) | N/A | N/A | N/A | N/A 1.097 in1.125 in1.250 in1.375 in | N/A 1.097 in1.125 in1.250 in1.375 in | |||||
| Quantity | N/A | |||||||||
| Quantity | N/A | |||||||||
| Secondary Operations (Millings, etc.) | N/A No | |||||||||
| Hole Diameter | N/A To Be Determined (See Print) | N/A To Be Determined (See Print) | N/A To Be Determined (See Print) | N/A 0.812" (See Print) | N/A 0.812" (See Print) | |||||
| Arm Length | N/A To Be Determined (See Print) | N/A To Be Determined (See Print) | N/A To Be Determined (See Print) | N/A 10.00" (See Print) | N/A 10.00" (See Print) | |||||
| Overall Puck Thickness | N/A 0.715" | N/A 1.000" | N/A 1.375" | N/A 1.000" | N/A 1.125" | |||||
|
|
||||||||||




