Catalog
U-Channels and Edgings
Extruded Plastic Profiles and Tubing
Unit of Measure
| Items |
/Asset/a1002.jpg SG2092 0.030 Inch (in) Clip |
/Asset/a1004.jpg SG2147 0.040 Inch (in) U-Channel |
/Asset/a1006.jpg SG2224 0.060 Inch (in) U-Channel |
/Asset/a1008.jpg SG2291 0.080 Inch (in) U-Channel |
/Asset/a1010.jpg SG1316 2 Millimeter (mm) U-Channel |
|||||
| Brands | N/A SeaGate Plastics | |||||||||
| Material | N/A Polyvinyl Chloride (PVC) | N/A Acrylonitrile Butadiene Styrene (ABS) | N/A Polyvinyl Chloride (PVC) | N/A Flexible Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) | |||||
| Standard Length | N/A 96 in | |||||||||
| Standard Color | N/A Red | N/A Black | N/A Black | N/A Black | N/A Black | |||||
| Additional Color Options | N/A | |||||||||
| Size | N/A 0.030 in | N/A 0.040 in | N/A 0.060 in | N/A 0.080 in | N/A 2 mm | |||||
| Note | N/A | |||||||||
| Quantity | N/A | |||||||||
| Radius | N/A 3 | N/A | N/A | N/A | N/A | |||||
| Secondary Operations (Millings, etc.) | N/A No | |||||||||
|
|
||||||||||




