Catalog
Tote Frames and Clips
Extruded Plastic Profiles and Tubing
Unit of Measure
| Items |
/Asset/a1395.jpg SG1012 5 Millimeter (mm) Tote Frame |
/Asset/a1418.jpg SG1419 5 to 6 Millimeter (mm) Snap-on Tote Frame |
/Asset/a1417.jpg SG1111 5 to 6 Millimeter (mm) Snap-on Tote Frame |
/Asset/a1420.jpg SG1714 5 to 6 Millimeter (mm) Handle Frame |
/Asset/a1422.jpg SG1110 5 to 6 Millimeter (mm) Snap-on Tote Frame Clip |
|||||
| Brands | N/A SeaGate Plastics | |||||||||
| Material | N/A Polyvinyl Chloride (PVC) | |||||||||
| Standard Length | N/A 144 in | N/A 144 in | N/A 144 in | N/A 144 in | N/A 1.5 in | |||||
| Standard Color | N/A Black | N/A Black White (SG1419S) | N/A Black White (SG1111S) | N/A Black | N/A Black | |||||
| Additional Color Options | N/A | |||||||||
| Size | N/A 5 mm | N/A 5 to 6 mm | N/A 5 to 6 mm | N/A 5 to 6 mm | N/A 5 to 6 mm | |||||
| Note | N/A | N/A Used with SG1110 Snap-on Clip - U.S. Patent #5,520,477. | N/A Used with SG1110 Snap-on Clip - U.S. Patent #5,520,477. | N/A Used with SG1110 Snap-on Clip - U.S. Patent #5,520,477. | N/A U.S. Patent #5,520,477. | |||||
| Quantity | N/A | |||||||||
| Secondary Operations (Millings, etc.) | N/A No | |||||||||
|
|
||||||||||




