Catalog
Lead Edge Strips
Extruded Plastic Profiles and Tubing
Unit of Measure
| Items |
/Asset/a1484.jpg SG1906 0.867 Inch (in) Lead Edge Strip |
/Asset/a1485.jpg SG2305 0.875 Inch (in) Lead Edge Strip |
/Asset/a1487.jpg SG1901 Double Wall "T" |
|||
| Brands | N/A SeaGate Plastics | |||||
| Material | N/A Polyvinyl Chloride (PVC) | |||||
| Additional Color Options | N/A | |||||
| Size | N/A 0.867 in | N/A 0.875 in | N/A | |||
| Note | N/A | |||||
| Quantity | N/A | |||||
| Quantity | N/A | |||||
| Secondary Operations (Millings, etc.) | N/A No | |||||
|
|
||||||


