Catalog
H-Channels
Extruded Plastic Profiles and Tubing
Unit of Measure
| Items |
/Asset/a1365.jpg SG2594 H-Track |
/Asset/a1367.jpg SG1885 H-Clip |
/Asset/a1369.jpg SG2090 Divider |
/Asset/a1371.jpg SG1116 6 Millimeter (mm) H-Channel |
/Asset/8-Millimeter--mm--H-Channel.jpg SG1132 8 Millimeter (mm) H-Channel |
|||||
| Brands | N/A SeaGate Plastics | |||||||||
| Material | N/A High Impact Polystyrene (HIPS) | N/A Flexible Polyvinyl Chloride (PVC) | N/A Acrylonitrile Butadiene Styrene (ABS) | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) | |||||
| Standard Length | N/A 96 in | N/A 1 in | N/A 96 in | N/A 96 in | N/A 96 in | |||||
| Standard Color | N/A Black | |||||||||
| Additional Color Options | N/A | |||||||||
| Size | N/A | N/A | N/A | N/A 6 mm | N/A 8 mm | |||||
| Note | N/A | N/A | N/A Can Be Supplied In Static Dissipative Grade Materials | N/A | N/A | |||||
| Quantity | N/A | |||||||||
| Secondary Operations (Millings, etc.) | N/A No | N/A | N/A No | N/A No | N/A No | |||||
|
|
||||||||||




