Catalog
Connectors
Extruded Plastic Profiles and Tubing
Unit of Measure
| Items |
/Asset/a1459.jpg SG1961 0.187 Inch (in) Divider Clip |
/Asset/a1494.jpg SG1538 5 Millimeter (mm) Divider |
/Asset/a1498.jpg SG1458 5 to 6 Millimeter (mm) T-Connector |
/Asset/5-to-6-Millimeter--mm--TopBottom-T-Connector.jpg SG1460 5 to 6 Millimeter (mm) Top/Bottom T-Connector |
/Asset/a1503.jpg SG1459 5 to 6 Millimeter (mm) Full Cross |
|||||
| Brands | N/A SeaGate Plastics | |||||||||
| Material | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) | N/A Polypropylene (PP) | N/A Polypropylene (PP) | N/A Polypropylene (PP) | |||||
| Standard Length | N/A 96 in | |||||||||
| Standard Color | N/A Black | |||||||||
| Additional Color Options | N/A | |||||||||
| Size | N/A 0.187 in | N/A 5 mm | N/A 5 to 6 mm | N/A 5 to 6 mm | N/A 5 to 6 mm | |||||
| Note | N/A | |||||||||
| Quantity | N/A | |||||||||
| Secondary Operations (Millings, etc.) | N/A | N/A No | N/A No | N/A No | N/A No | |||||
|
|
||||||||||




