Catalog
Angles
Extruded Plastic Profiles and Tubing
Unit of Measure
| Items |
/Asset/a1252.jpg SG2078 0.562 x 0.500 Inch (in) Angle |
/Asset/a1254.jpg SG2462 0.750 x 0.437 Inch (in) Angle |
/Asset/a1256.jpg SG2265 0.750 x 0.500 Inch (in) Angle |
/Asset/a1258.jpg SG1371 0.750 x 0.500 Inch (in) Angle |
/Asset/a1260.jpg SG2079 0.750 x 0.562 Inch (in) Angle |
|||||
| Brands | N/A SeaGate Plastics | |||||||||
| Material | N/A Acrylic | N/A Polyvinyl Chloride (PVC) | N/A Polypropylene (PP) | N/A Polyvinyl Chloride (PVC) | N/A Acrylic | |||||
| Standard Length | N/A 96 in | |||||||||
| Standard Color | N/A Clear | N/A Black | N/A Black | N/A Black | N/A Clear | |||||
| Additional Color Options | N/A | |||||||||
| Size | N/A 0.562 x 0.500 in | N/A 0.750 x 0.437 in | N/A 0.750 x 0.500 in | N/A 0.750 x 0.500 in | N/A 0.750 x 0.562 in | |||||
| Quantity | N/A | |||||||||
| Secondary Operations (Millings, etc.) | N/A No | |||||||||
|
|
||||||||||




